| Company | Designation | Period |
|---|---|---|
| CII Northern Region | Vice Chairman, CII Western UP Zone | Mar 2023 – Mar 2024 |
| Spark Minda, Ashok Minda Group | President at Minda Autoelektrik Ltd. | Mar 2017 – Nov 2020 |
| Schaffler group | Management trainee | Jan 2012 – Nov 2012 |
| Spark Minda, Ashok Minda Group | Managing Director at Minda KTSN Plastic Solutions GmbH &Co. KG | Dec 2018 – Nov 2020 |
| Evqpoint Solutions Private Limited | Director | 06 Sep 2021 – 01 August 2022 |
| Spark Minda | Executive Director | Nov 2020 – Present |
| Spark Minda | Chief Executive Officer | Jun 2020 – Present |
| Entrepreneurs' Organization | Member , EO New Delhi | Jun 2018 – Present |
| YPO | Member, YPO New Delhi | Jul 2021 – Present |
| Confederation of Indian Industry | Chairman, CII Western UP Zone | Feb 2024 – Present |
| Spark Minda | Management | Apr 2012 – Present |
| Minda Spectrum Advisory Limited. | Director | 30 Sep 2014 – Present |
| Spark Minda Green Mobility Systems Private Limited | Director | 22 Feb 2021 – Present |
| Blest Marketing & Advertising Private Limited | Director | 16 Jan 2017 – Present |
| Minda-Hcmf Technologies Private Limited | Director | 16 Dec 2024 – Present |
| Minda Infac Private Limited | Director | 10 Aug 2021 – Present |
| Minda Capital Private Limited | Director | 07 Nov 2014 – Present |
| Minda Corporation Limited | Whole-time director | 05 Nov 2020 – Present |
| Whiteline Barter Limited | Director | 03 Aug 2016 – Present |
| Minda Autoelektrik Limited | Additional Director | 01 Oct 2018 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| L74899DL1985PLC020401 | Minda Corporation Limited | Whole-time director | 05 Nov 2020 |
| U29221DL2007PLC160549 | Minda Autoelektrik Limited | Additional Director | 01 Oct 2018 |
| U29304DL2024PTC439931 | Minda-Hcmf Technologies Private Limited | Director | 16 Dec 2024 |
| U29309DL2021PTC385027 | Minda Infac Private Limited | Director | 10 Aug 2021 |
| U31300DL1996PTC083438 | Minda Capital Private Limited | Director | 07 Nov 2014 |
| U34100DL2021PTC377353 | Spark Minda Green Mobility Systems Private Limited | Director | 22 Feb 2021 |
| U65993DL1994PLC217381 | Whiteline Barter Limited | Director | 03 Aug 2016 |
| U74300DL2008PTC178002 | Blest Marketing & Advertising Private Limited | Director | 16 Jan 2017 |
| U93000DL2009PLC190114 | Minda Spectrum Advisory Limited. | Director | 30 Sep 2014 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U34300KA2019PTC127956 | Evqpoint Solutions Private Limited | Director | 06 Sep 2021 – 01 August 2022 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Ashok Minda corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Akash Minda's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Ashok Minda's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)