| Company | Designation | Period |
|---|---|---|
| OYO | CEO - South Asia | Nov 2018 – Dec 2019 |
| Fireside Ventures | Advisory Board Member | Nov 2018 – May 2022 |
| J. Sagar Associates | Associate | May 1997 – Feb 2004 |
| InterGlobe Enterprises | Group General Counsel | Mar 2004 – Jul 2008 |
| Fabindia Overseas Pvt Ltd | Board Member & Leader Online Business | Jul 2020 – Aug 2023 |
| Tata Trusts | Senior Advisor and Member Steering Committee | Aug 2018 – Dec 2018 |
| IndiGo (InterGlobe Aviation Ltd) | President & Wholetime Director | Aug 2008 – Jul 2018 |
| CreditEnable | Member Of The Global Board Of Advisors | Apr 2020 – Jan 2024 |
| Interglobe Aviation Limited | Director | 30 Jun 2008 – 31 July 2018 |
| Ashoka University | Founder and Member Circle of Sponsors | Sep 2019 – Present |
| Ashoka University | Member - Board of Management | Nov 2022 – Present |
| Akasa Air | Co-Founder & Board Member | May 2022 – Present |
| Ras Al Khaimah International Airport | Board Member | Jun 2022 – Present |
| GreenCell Mobility | A Green Growth Equity Fund Company | Member Board Of Directors | Jul 2022 – Present |
| Center for Creative Leadership | Member Of The Board Of Advisors | Jan 2020 – Present |
| Ladies Who Lead | Co-Founder | Dec 2021 – Present |
| OYO | Board Member | Dec 2019 – Present |
| Self Employed Women's Association (SEWA) a 1.9 million member union | Chairperson - Social Enterprise Central of SEWA & Nirantar SEWA | Aug 2020 – Present |
| The ePlane Company | Member Board of Directors | Apr 2024 – Present |
| Homage | Founder | Apr 2020 – Present |
| Hygienic Research Institute Private Limited | Director | 31 Mar 2023 – Present |
| Rudi Multi Trading Company Limited | Director | 30 Jun 2022 – Present |
| Turner Morrison Ltd | Director | 26 Jun 2023 – Present |
| Itq Consultancy Private Limited | Director | 23 Sep 2008 – Present |
| Greencell Mobility Private Limited | Director | 22 Jul 2022 – Present |
| Snv Aviation Private Limited | Director | 15 May 2023 – Present |
| Speciality Restaurants Limited | Director | 15 Jul 2024 – Present |
| Oravel Stays Limited | Director | 13 Dec 2019 – Present |
| Homage Aviation Private Limited | Director | 12 Nov 2021 – Present |
| Nani Palkhivala Arbitration Centre | Director | 11 Jun 2018 – Present |
| Magnum Fitness Private Limited | Director | 06 Aug 2018 – Present |
| Homage Ventures Llp | Designated Partner | 05 Dec 2018 – Present |
| Interglobe Enterprises Limited | Director | 04 Feb 2014 – Present |
| Homage Advisers Llp | Designated Partner | 01 Oct 2018 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| AAN-3893 | Homage Advisers Llp | Designated Partner | 01 Oct 2018 |
| AAN-6387 | Homage Ventures Llp | Designated Partner | 05 Dec 2018 |
| L55101WB1999PLC090672 | Speciality Restaurants Limited | Director | 15 Jul 2024 |
| U24247MH2002PTC135338 | Hygienic Research Institute Private Limited | Director | 31 Mar 2023 |
| U51109WB1913PLC002404 | Turner Morrison Ltd | Director | 26 Jun 2023 |
| U52209GJ2007PLC052134 | Rudi Multi Trading Company Limited | Director | 30 Jun 2022 |
| U62100HR2021PTC123597 | Homage Aviation Private Limited | Director | 12 Nov 2021 |
| U63013MH2020PTC350653 | Snv Aviation Private Limited | Director | 15 May 2023 |
| U63040RJ1989PLC049662 | Interglobe Enterprises Limited | Director | 04 Feb 2014 |
| U63090GJ2012PLC107088 | Oravel Stays Limited | Director | 13 Dec 2019 |
| U74140DL2007PTC162695 | Itq Consultancy Private Limited | Director | 23 Sep 2008 |
| U74999MH2019PTC330329 | Greencell Mobility Private Limited | Director | 22 Jul 2022 |
| U91120TN2005NPL057561 | Nani Palkhivala Arbitration Centre | Director | 11 Jun 2018 |
| U93090HR2018PTC122804 | Magnum Fitness Private Limited | Director | 06 Aug 2018 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| L62100DL2004PLC129768 | Interglobe Aviation Limited | Director | 30 Jun 2008 – 31 July 2018 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Akasha Air corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Aditya Ghosh's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Akasha Air's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)