| Company | Designation | Period |
|---|---|---|
| Zephyr Management, L.P. | Managing Director | Sep 2015 – Mar 2021 |
| McKinsey & Company, Inc. | Consultant | Jun 2005 – Jun 2010 |
| Honeywell International (India) Ltd | Manager, Strategic Marketing & Commercial Development | Jul 2010 – Aug 2015 |
| Honeywell Inc. | Product Manager - Solstice GBA (1234ze) | Jan 2011 – Aug 2015 |
| Honeywell Inc | Strategic Marketing Manager - Turkey and India | Dec 2012 – Aug 2015 |
| e2E Rail | Executive Officer | Apr 2016 – Mar 2020 |
| Hindustan Lever Limited | Summer Intern | Apr 2004 – Jun 2004 |
| ZEPHYR PEACOCK MANAGEMENT INDIA PRIVATE LIMITED | Additional Director | 31-Aug-2019 – 30-Sep-2019 |
| ZEPHYR PEACOCK MANAGEMENT INDIA PRIVATE LIMITED | Director | 30-Sep-2019 – 11-Feb-2021 |
| UTKAL TUBERS INDIA PRIVATE LIMITED | Director | 30-Sep-2019 – 16-Mar-2021 |
| SWARNA PRAGATI HOUSING MICROFINANCE PRIVATE LIMITED | Nominee Director | 29-Sep-2018 – 17-Feb-2021 |
| UTKAL TUBERS INDIA PRIVATE LIMITED | Additional Director | 23-Oct-2018 – 30-Sep-2019 |
| SWARNA PRAGATI HOUSING MICROFINANCE PRIVATE LIMITED | Additional Director | 19-Dec-2017 – 29-Sep-2018 |
| ZIPPMAT PRIVATE LIMITED | Director | 17-Jul-2021 – 26-Dec-2022 |
| LOANZEN TECHNOLOGIES PRIVATE LIMITED | Nominee Director | 02-Sep-2019 – 18-Jan-2022 |
| ZippMat | Co-Founder and CEO | Jun 2021 – Present |
| ZIPPMAT PRIVATE LIMITED | Managing Director | 17-Jul-2021 – Present |
| CIN/LLP | Company | Designation | Date |
|---|---|---|---|
| U46632MH2021PTC364119 | ZIPPMAT PRIVATE LIMITED | Managing Director | 17-Jul-2021 |
| CIN/LLP | Company | Designation | Period |
|---|---|---|---|
| U46632MH2021PTC364119 | ZIPPMAT PRIVATE LIMITED | Director | 17-Jul-2021 – 26-Dec-2022 |
| U65922MH2009PTC331333 | SWARNA PRAGATI HOUSING MICROFINANCE PRIVATE LIMITED | Additional Director | 19-Dec-2017 – 29-Sep-2018 |
| U65922MH2009PTC331333 | SWARNA PRAGATI HOUSING MICROFINANCE PRIVATE LIMITED | Nominee Director | 29-Sep-2018 – 17-Feb-2021 |
| U72100KA2015PTC082923 | LOANZEN TECHNOLOGIES PRIVATE LIMITED | Nominee Director | 02-Sep-2019 – 18-Jan-2022 |
| U74140KA2006PTC038676 | ZEPHYR PEACOCK MANAGEMENT INDIA PRIVATE LIMITED | Additional Director | 31-Aug-2019 – 30-Sep-2019 |
| U74140KA2006PTC038676 | ZEPHYR PEACOCK MANAGEMENT INDIA PRIVATE LIMITED | Director | 30-Sep-2019 – 11-Feb-2021 |
| U74900KA2016PTC085990 | UTKAL TUBERS INDIA PRIVATE LIMITED | Additional Director | 23-Oct-2018 – 30-Sep-2019 |
| U74900KA2016PTC085990 | UTKAL TUBERS INDIA PRIVATE LIMITED | Director | 30-Sep-2019 – 16-Mar-2021 |
Estimated Range: ₹0 – ₹1000+ Cr (approx. $0 – $120M+)
Based on publicly accessible filings, industry benchmarks, and leadership compensation patterns.
Official Email: Via Zippmat corporate communication desk.
Personal Contact: Not publicly disclosed.
What is Abhijeet Kudva's net worth?
Estimated ₹0 – ₹1000+ Cr (approx. $0 – $120M+).
How can I contact them?
Through Zippmat's official communication channels.
Is this an official profile?
No — independently created using public data.
This profile is created for general informational purposes. All details are based on publicly accessible information and independent research. While accuracy is prioritized, content may not always reflect the latest updates.
Nothing here should be interpreted as investment, financial, or legal advice. The individual featured has not authored or endorsed this profile.
Personal information is intentionally withheld. For official matters, please use formal communication channels associated with the respective organization.
Affluense AI – Smarter Insights. Stronger Relationships with Affluents.
Last Updated: December 2025 · Published by Affluense AI (affluense.ai)