WinZo, co-founded by Paavan Nanda, Chanchal Kurele, and Saumya Singh Rathore in 2019, is a social gaming and skill-based app headquartered in Mumbai. WinZo offers multiplayer casual games, fantasy sports, and quiz-based competitions with cash rewards, serving over 10 million monthly active users across India. The platform leverages proprietary matchmaking algorithms and secure payment integration to deliver real-time, engaging experiences to tier-2/3 audiences.
| Founding year | 2019 |
|---|---|
| Headquarters | Mumbai, Maharashtra, India |
| Valuation | ~$300M (2022) |
| Total Funding | $80M |
| Annual Revenue | ₹200 Cr (FY24) |
| Annual Net Loss | ₹5 Cr (FY24) |
| EBITDA Margin | 0% (FY24) |
| Employees | ~600 (FY24) |
| Round | Date | Amount | Investors |
|---|---|---|---|
| Series A | 2018 | $10M | Sequoia India |
| Series B | 2020 | $20M | Accel, TPG |
| Series C | 2022 | $50M | Matrix, RPSG |
In early 2025, WinZo rolled out AI-driven real-time tournaments, driving 30% uplift in daily active users.
| Metric | Details |
|---|---|
| Revenue | ₹50 Cr → ₹120 Cr → ₹200 Cr |
| Net Loss | ₹10 Cr → ₹8 Cr → ₹5 Cr |
| EBITDA Margin | -20% → -10% → 0% |
| Employees | 300 → 450 → 600 |
| Funding | $10M → $20M → $50M |
| IPO Status | Private; eyeing IPO after market expansion. |
| Expansion Focus | Content, monetization, regional marketing. |
| Latest News | AI tournaments; +30% DAU |
WinZo’s strong revenue growth and narrowing losses reflect its leadership in India’s skill-based gaming market. Strategic content expansion and monetization enhancements will drive its journey towards profitability and potential IPO.
Make smarter business decisions with verified insights on companies and directors. Visit Affluense.ai to learn more.
Disclaimer: © 2025. All information is curated from public and third-party sources and provided solely for legitimate business use.