Exotel, founded in 2011 by Shivakumar Ganesan, Siddharth Ramesh, Ishwar Sridharan, and Vijay Sharma, is a cloud telephony platform headquartered in Bengaluru. It provides businesses with programmable SMS, voice, and IVR solutions to automate customer engagement workflows. Serving over 10,000 clients globally, Exotel’s APIs power notifications, verifications, and contact center operations.
Founding year | 2011 |
---|---|
Headquarters | Bengaluru, Karnataka, India |
Valuation | ~$400M (2021) |
Total Funding | $35M |
Annual Revenue | ₹165 Cr (FY24) |
Annual Net Loss | ₹2 Cr (FY24) |
EBITDA Margin | -1% (FY24) |
Employees | ~500 (FY24) |
Round | Date | Amount | Investors |
---|---|---|---|
Series A | 2015 | $3M | SAIF Partners |
Series B | 2017 | $7M | Accel |
Series C | 2021 | $25M | Peak XV |
In early 2025, Exotel launched AI-Powered IVR, reducing average call handling time by 20%.
Metric | Details |
---|---|
Revenue | ₹100 Cr → ₹130 Cr → ₹165 Cr |
Net Loss | ₹8 Cr → ₹5 Cr → ₹2 Cr |
EBITDA Margin | -8% → -5% → -1% |
Employees | 400 → 450 → 500 |
Funding | $3M → $7M → $25M |
IPO Status | Private; eyeing IPO post breakeven. |
Expansion Focus | Asia expansion, AI analytics, SME tools. |
Latest News | AI IVR launch; -20% AHT |
Exotel’s robust revenue growth and diminishing losses underscore its leadership in cloud telephony. AI innovations and strategic market expansion will drive its path toward profitability and potential IPO.
Make smarter business decisions with verified insights on companies and directors. Visit Affluense.ai to learn more.
Disclaimer: © 2025. All information is curated from public and third-party sources and provided solely for legitimate business use.