Cure Foods, founded in 2017 by Ankit Nagori, is a Bengaluru-based direct-to-consumer healthy food brand offering fresh, ready-to-eat meals. With a network of cloud kitchens across 10 cities, Cure Foods caters to urban professionals seeking nutritious, chef-crafted meals delivered under 30 minutes. The product suite includes meal plans, snacks, and corporate catering, leveraging proprietary logistics tech and data-driven menu engineering to optimize delivery efficiency and reduce waste.
| Founding year | 2017 |
|---|---|
| Headquarters | Bengaluru, Karnataka, India |
| Valuation | ~$300M (2022) |
| Total Funding | $45M |
| Annual Revenue | ₹160 Cr (FY24) |
| Annual Net Loss | ₹10 Cr (FY24) |
| EBITDA Margin | -5% (FY24) |
| Employees | ~900 (FY24) |
| Round | Date | Amount | Investors |
|---|---|---|---|
| Seed | Feb 2019 | $5M | Sequoia India |
| Series A | Aug 2021 | $15M | Lightbox |
| Series B | Nov 2022 | $25M | Avatar Partners |
In 2025, Cure Foods launched a keto-friendly menu line, driving 15% uplift in average order value.
| Metric | Details |
|---|---|
| Revenue | ₹80 Cr → ₹120 Cr → ₹160 Cr |
| Net Loss | ₹20 Cr → ₹15 Cr → ₹10 Cr |
| EBITDA Margin | -25% → -15% → -5% |
| Employees | 600 → 750 → 900 |
| Funding | $5M → $15M → $25M |
| IPO Status | Private; IPO on horizon post profitability. |
| Expansion Focus | Cloud kitchens, subscriptions, corporate. |
| Latest News | Keto line launch; +15% AOV |
Cure Foods’ strong revenue growth and margin improvement reflect its operational efficiency and market appeal. Strategic menu innovation, geographic expansion, and path to profitability will drive its potential public offering.
Make smarter business decisions with verified insights on companies and directors. Visit Affluense.ai to learn more.
Disclaimer: © 2025. All information is curated from public and third-party sources and provided solely for legitimate business use.